| Home Profile Career Appearances News Sponsors | |||
| Photos Links Products Guest Book Contact | |||
|
The official web site of darts player Brian  
  Woods
|
|||
|
|||
|
2008 | 2009 | 2010 | 2011 | 2012
Welcome to my diary page. Below you will find a list of tournaments I will be appearing at
during 2010. You can also view my tournament results from 2008 onwards by clicking the links
above.
|
|||
|   |
January 2010 |
  |   |
| Date | Event | Location | Result |
| 2 | Lakeside World Championship | Frimley Green | Beat Joey Ten Berge in 1st round (3 - 2) |
| 3 |   |   |   |
| 4 |   |   |   |
| 5 |   |   | Lost to Robert Wagner in 2nd round (3 - 4) |
| 6 |   |   |   |
| 7 |   |   |   |
| 8 |   |   |   |
| 9 |   |   |   |
| 10 |   |   |   |
|   | |||
|   |
February 2010 |
  |   |
| Date | Event | Location | Result |
| 4 | Dutch Open | Veldhoven | Lost to Steve Douglas in last 32 (1 - 3) |
| 5 |   |   |   |
| 6 |   |   |   |
| 7 |   |   |   |
|   |   |   |   |
| 19 | Scottish Open | Renfrew | Lost to Justy McGuigan in 3rd round (3 - 4) |
| 20 |   |   |   |
| 21 |   |   |   |
|   | |||
|   |
March 2010 |
  |   |
| Date | Event | Location | Result |
| 12 | Isle of Man Open | Douglas |   |
| 13 |   |   |   |
| 14 |   |   | Lost to Joey ten Berge in semi-final (1 - 2) |
|   |   |   |   |
| 20 | Mariflex Open | Roosendaal |   |
| 21 |   |   | Lost to Steve West in semi-final (0 - 2) |
|   | |||
|   |
April 2010 |
  |   |
| Date | Event | Location | Result |
| 2 | Antwerp Open | Temse |   |
| 3 |   |   | Brian / Deta Hedman beat R Huybrechts / P de Peuter in final (5 - 3) |
| 4 |   |   |   |
|   |   |   |   |
| 17 | German Open | Bochum | Unable to attend due to flights being cancelled |
| 18 |   |   |   |
|   | |||
|   |
May 2010 |
  |   |
| Date | Event | Location | Result |
| 1 | ADA Singles | Aberdeen | Beat Keith Robertson in final (5 - 1) |
|   |   |   |   |
| 2 | Caithness Doubles Championship |   | Brian / John Henderson won the final |
|   |   |   |   |
| 8 | Scottish Singles |   |   |
|   |   |   |   |
| 15 | Welsh Open | Prestatyn |   |
| 16 |   |   |   |
|   | |||
|   |
June 2010 |
  |   |
| Date | Event | Location | Result |
| 12 | BDO International Open | Brean Sands |   |
| 13 |   |   | Lost to Jason Crawley in last 64 (2 - 3) |
| 14 |   |   |   |
| 15 |   |   |   |
|   |   |   |   |
| 19 | Scottish Masters |   | Lost to Mark Barilli in semi-final (2 - 3) |
|   |   |   |   |
| 25 | England Open | Selsey |   |
| 26 |   |   | Lost to Peter Mitchell in last 64 (1 - 3) |
| 27 |   |   |   |
|   | |||
|   |
July 2010 |
  |   |
| Date | Event | Location | Result |
| 2 | Granite City Open | Aberdeen |   |
| 3 |   |   | Lost to Ross Montgomery in last 8 (2 - 4) |
| 4 |   |   |   |
|   |   |   |   |
| 10 | Portland Open | Inverness | Lost in last 32 |
|   |   |   |   |
| 17 | England National Singles | Stockport | Lost to Doug Smith (3 - 4) |
|   |   |   |   |
| 18 | England Masters | Stockport | Lost to Scott Mitchell in quarter-final (1 - 3) |
|   |   |   |   |
| 23 | Exhibition | Flitwick |   |
|   |   |   |   |
| 24 | BDO British Classic | Braintree, Essex | Lost to Tony West in last 64 (0 - 3) |
|   | |||
|   |
August 2010 |
  |   |
| Date | Event | Location | Result |
| 7 | Belgium Open |   | Lost to Mark Cairney in last 128 (2 - 4) |
| 8 |   |   | beat S Douglas / S Luck in final (4 - 2) |
|   |   |   |   |
| 22 | Airdrie Open | Airdrie | Lost to Andy Boulton in final (3 - 4) |
|   | |||
|   |
September 2010 |
  |   |
| Date | Event | Location | Result |
| 4 | Welsh Masters | Rhyl |   |
| 5 |   |   |   |
|   |   |   |   |
| 17 | British Open | Bridlington |   |
| 18 |   |   |   |
| 19 |   |   |   |
|   |   |   |   |
| 24 | England Classic | Selsey |   |
| 25 |   |   |   |
| 26 |   |   |   |
|   | |||
|   |
October 2010 |
  |   |
| Date | Event | Location | Result |
| 2 | French Open |   |   |
| 3 |   |   |   |
|   |   |   |   |
| 22 | Tops of Holland | Veldhoven |   |
| 23 |   |   |   |
| 24 |   |   |   |
|   | |||
|   |
November 2010 |
  |   |
| Date | Event | Location | Result |
| 6 | Northern Ireland Open | County Down |   |
| 7 |   |   |   |
|   |   |   |   |
| 12 | Flanders Open |   |   |
| 13 |   |   |   |
| 14 |   |   |   |
|   | |||
|   |
December 2010 |
  |   |
| Date | Event | Location | Result |
| 11 | Zuiderduin Masters | Egmond aan Zee | Dependent on qualifying |
| 12 |   |   |   |
|   | |||