| Home Profile Career Appearances News Sponsors | |||
| Photos Links Products Guest Book Contact | |||
|
The official web site of darts player Brian  
  Woods
|
|||
|
|||
|
Welcome to my diary page. Below you will find a list of tournaments I will be appearing at
during 2011. You can also view my tournament results from 2008 onwards by clicking the links
above.
|
|||
|   |
January 2011 |
  |   |
| Date | Event | Location | Result |
| 1 | Lakeside World Championship | Frimley Green |   |
| 2 |   |   |   |
| 3 |   |   | Lost to Stephen Bunting in 1st round (0 - 3) |
| 4 |   |   |   |
| 5 |   |   |   |
| 6 |   |   |   |
| 7 |   |   |   |
| 8 |   |   |   |
| 9 |   |   |   |
|   |   |   |   |
| 13 | PDC Tour Card Qualifying School |   | Lost to Michael Mansell in last 16 (2 - 6) |
| 14 |   |   | Beat John Quantock in Quarter Final (6 - 2) |
|   |   |   |   |
| 29 | PDPA Players Championship | Germany | Lost to Wayne Atwood in last 128 (4 - 6) |
| 30 |   |   | Lost to Raymond van Barneveld in last 128 (5 - 6) |
|   | |||
|   |
February 2011 |
  |   |
| Date | Event | Location | Result |
| 19 | PDPA Players Championship | Derby | Lost to Martyn Turner in last 128 (5 - 6) |
| 20 |   |   | Lost to Colin Osborne in last 64 (4 - 6) |
|   |   |   |   |
| 26 | UK Open Qualifier 1 |   | Lost to Wayne Jones in last 128 (3 - 6) |
| 27 | UK Open Qualifier 2 |   | Lost to Nigel Heydon in last 128 (3 - 6) |
|   | |||
|   |
March 2011 |
  |   |
| Date | Event | Location | Result |
| 12 | UK Open Qualifier 3 |   |   |
| 13 | UK Open Qualifier 4 |   | Lost to Alex Roy in last 32 (4 - 6) |
|   |   |   |   |
| 26 | PDPA Players Championship 1 | Crawley | Lost to Adam Smith-Neale in last 128 (5 - 6) |
| 27 | PDPA Players Championship 2 |   | Lost to Nigel Heydon in last 128 (2 - 6) |
|   | |||
|   |
April 2011 |
  |   |
| Date | Event | Location | Result |
| 16 | UK Open Qualifier 5 |   | Lost to Colin Monk in last 128 (3 - 6) |
| 17 | UK Open Qualifier 6 |   | Lost to Dennis Smith in last 64 (3 - 6) |
|   |   |   |   |
| 30 | UK Open Qualifier 6 |   | Lost to Peter Wright in last 128 (2 - 6) |
|   | |||
|   |
May 2011 |
  |   |
| Date | Event | Location | Result |
| 1 | UK Open Qualifier 8 |   | Lost to Nigel Heydon in last 64 (5 - 6) |
|   |   |   |   |
| 14 | PDPA Players Championship 1 | Austria | Lost to Ronnie Baxter in last 32 (4 - 6) |
| 15 | PDPA Players Championship 2 |   | Lost to Vincent Van Der Voort in last 32 (4 - 6) |
|   |   |   |   |
| 21 | PDPA Players Championship 3 | Crawley | Lost to Gary Welding in last 128 (5 - 6) |
| 22 | PDPA Players Championship 4 |   | Lost to Steve Brown in last 128 (5 - 6) |
|   | |||
|   |
June 2011 |
  |   |
| Date | Event | Location | Result |
| 5 | UK Open |   | Lost to Mary Hylton in last 160 (1 - 4) |
|   |   |   |   |
| 11 | PDPA Players Championship 1 | Barnsley | Lost to Steve Brown in Quarter Final (5 - 6) |
| 12 | PDPA Players Championship 2 |   | Lost to Devon Peterson in last 128 (2 - 6) |
|   |   |   |   |
| 18 | PDPA Players Championship 1 | Holland | Lost to Scott Rand in last 128 (2 - 6) |
| 19 | PDPA Players Championship 2 |   | Lost to Mark Webster in last 64 (2 - 6) |
|   | |||