| Home Profile Career Appearances News Sponsors | |||
| Photos Links Products Guest Book Contact | |||
|
The official web site of darts player Brian  
  Woods
|
|||
|
|||
|
Welcome to my diary page. Below you will find a list of tournaments I will be appearing at
during 2009. You can also view my tournament results from 2008 onwards by clicking the links
above.
|
|||
|   |
January 2009 |
  |   |
| Date | Event | Location | Result |
| 3 | Lakeside World Championship Photos | Frimley Green |   |
| 4 |   |   | Lost to Ted Hankey in round 1 (0 - 3) |
| 5 |   |   |   |
| 6 |   |   |   |
| 7 |   |   |   |
| 8 |   |   |   |
| 9 |   |   |   |
| 10 |   |   |   |
| 11 |   |   |   |
|   |   |   |   |
| 17 | County Match |   |   |
| 18 |   |   |   |
|   |   |   |   |
| 31 | BDO Boys Bonanza Exhibition Poster | Cleator Moor |   |
|   | |||
|   |
February 2009 |
  |   |
| Date | Event | Location | Result |
| 7 | Dutch Open | Veldhoven |   |
| 8 |   |   |
Brian / Robbie Green lost to G Vos / R Dera in final (1 - 2)
Lost to Willy van de Wiel in semi-final (0 - 2) |
|   |   |   |   |
| 14 | County Match |   |   |
| 15 |   |   |   |
|   |   |   |   |
| 21 | Scottish Open |   | Lost to Alan Norris in round 3 (1 - 3) |
| 22 |   |   |   |
|   | |||
|   |
March 2009 |
  |   |
| Date | Event | Location | Result |
| 7 | County Match |   |   |
| 8 |   |   |   |
|   |   |   |   |
| 13 | Isle of Man Open | Douglas | Lost to Dave Prins in last 32 (1 - 3) |
| 14 |   |   |   |
| 15 |   |   |   |
|   |   |   |   |
| 20 | Elgin Open | Elgin Town Hall |   |
| 21 |   |   |   |
| 22 |   |   |
Beat K J Stephen in the final (2 - 0) Brian / John Henderson beat D MacLean / S Mitchell in final (3 - 2) |
|   |   |   |   |
| 28 | County Match |   |   |
| 29 |   |   |   |
|   | |||
|   |
April 2009 |
  |   |
| Date | Event | Location | Result |
| 8 | Exhibition (Local league dart players) | Guernsey |   |
| 9 | Exhibition (County team players) |   |   |
|   |   |   |   |
| 18 | German Open | Bochum | Lost to John Jennis in last 64 (1 - 3) |
| 19 |   |   |   |
|   |   |   |   |
| 25 | Scottish National Singles | Bannockburn | Lost to John Henderson in final (2 - 3) |
|   | |||
|   |
May 2009 |
  |   |
| Date | Event | Location | Result |
| 15 | Welsh Open | Prestatyn |   |
| 16 |   |   | Lost to Dave Charnock in round 3 (1 - 3) |
| 17 |   |   |   |
|   |   |   |   |
| 22 | Antwerp Open | Temse, Belgium |   |
| 23 |   |   |   |
| 24 |   |   | Lost to Tony Martinez in last 256 (3 - 4) |
|   |   |   |   |
| 29 | BDO Gold Cup County Play-offs | Aberdeen |   |
| 30 |   |   |   |
| 31 |   |   | Beat Sandy Stevens in Final (3 - 0) |
|   | |||
|   |
June 2009 |
  |   |
| Date | Event | Location | Result |
| 5 | Swiss Open | Lausen |   |
| 6 |   |   |
Lost in last 64 (1 - 2)
Brian / Iain White lost to Scott Mitchell / Paul Carter in semi-final |
|   |   |   |   |
| 10 | IDPA Brean Sands Classic | Brean Sands | Cancelled |
|   |   |   |   |
| 11 | IDPA Masters | Brean Sands | Cancelled |
|   |   |   |   |
| 12 | BDO International Open | Brean Sands |   |
| 13 |   |   |   |
| 14 |   |   | Lost to Steve Moran in round 1 (1 - 3) |
|   |   |   |   |
| 20 | Scottish Masters | Bannockburn | Lost to Mike Veitch in quarter final (0 - 3) |
|   |   |   |   |
| 26 | England Open | Selsey |   |
| 27 |   |   | Lost to Andy Boulton in last 32 (2 - 3) |
| 28 |   |   |   |
|   |   |   |   |
| 27 | BDO Boys Bonanza Exhibition Poster | Ringwood |   |
|   | |||
|   |
July 2009 |
  |   |
| Date | Event | Location | Result |
| 3 | Granite City Open | Aberdeen |   |
| 4 |   |   | Lost to Andy Boulton in last 16 |
| 5 |   |   |   |
|   |   |   |   |
| 11 | BDO Gold Cup | Lakeside | Lost to Paul Brookes in final (2 - 4) |
|   |   |   |   |
| 12 | IDPA Lakeside Classic | Lakeside | Lost to Paul Carter in last 32 (2 - 3) |
|   |   |   |   |
| 18 | England National Singles | Stockport | Lost to Ronnie Godbeer in last 16 (1 - 4) |
|   | Poker Dart Singles |   |   |
| 19 | England Masters |   | Beat Dave Chisnall in final (6 - 3) |
|   |   |   |   |
| 25 | BDO British Classic | Kettering | Lost to Phil Nixon in last 64 (2 - 3) |
|   | |||
|   |
August 2009 |
  |   |
| Date | Event | Location | Result |
| 8 | Belgium Open | Temse, Belgium |   |
| 9 |   |   | Lost to Kim Huybrechts in last 32 (3 - 4) |
|   |   |   |   |
| 15 | Ukranian Club Open |   | Lost in quarter final (2 - 3) |
|   |   |   |   |
| 21 | Didam Open | Didam, Holland |   |
| 22 |   |   | Brian / Ian White beat G Thompson / J Henderson in final (5 - 3) |
| 23 |   |   | Lost to Kev Simms in last 32 (1 - 4) |
|   | |||
|   |
September 2009 |
  |   |
| Date | Event | Location | Result |
| 4 | Winmau Masters |   | Lost to Lourence Ilagan in last 64 (1 - 3) |
| 5 |   |   |   |
| 6 |   |   |   |
|   |   |   |   |
| 12 | Welsh Masters | Rhyl |
Lost to Scott Mitchell in last 32 (0 - 4) Brian / Deta Hedman beat S McParlin / A M Potts in final (2 - 0) |
| 13 |   |   | Brian / Robbie Green lost to D Smith / D Williams in last 32 (0 - 2) |
|   |   |   |   |
| 18 | British Open | Bridlington |   |
| 19 |   |   | Brian / Robbie Green lost to S West / A Norris in semi-final (2 - 3) |
| 20 |   |   | Lost to Martin Atkins in last 16 (2 - 3) |
|   | |||
|   |
October 2009 |
  |   |
| Date | Event | Location | Result |
| 3 | County Match |   |   |
| 4 |   |   |   |
|   |   |   |   |
| 10 | Scottish Classic | Renfrew | Cancelled |
| 11 |   |   |   |
|   |   |   |   |
| 17 | White Rose Classic | Barnsley | Cancelled |
| 18 |   |   |   |
|   |   |   |   |
| 24 | Tops of Holland | Veldhoven, Holland | Brian / Ian White lost to B van de Pas / J Sparidaans in last 16 (2 - 3) |
| 25 |   |   | Brian beat Steve West in final (3 - 2) |
|   |   |   |   |
| 31 | County Match |   |   |
|   | |||
|   |
November 2009 |
  |   |
| Date | Event | Location | Result |
| 1 | County Match |   |   |
|   |   |   |   |
| 7 | Northern Ireland Open | Newcastle, Northern Ireland |   |
| 8 |   |   |   |
|   |   |   |   |
| 14 | Grand Slam of Darts | Wolverhampton | Lost to Tony O'Shea in first match (3 - 5) |
| 15 |   |   | Lost to Colin Lloyd in second match (0 - 5) |
| 16 |   |   | Beat Colin Osborne in third match (5 - 4) |
| 17 |   |   |   |
| 18 |   |   |   |
| 19 |   |   |   |
| 20 |   |   |   |
| 21 |   |   |   |
| 22 |   |   |   |
|   |   |   |   |
| 27 | Center Parcs Masters | Houthhalen, Belgium |   |
| 28 |   |   | Brian / Deta Hedman beat Ian White / Dee Bateman in final (5 - 3) |
| 29 |   |   | Lost to Tony West in last 8 (4 - 5) |
|   | |||
|   |
December 2009 |
  |   |
| Date | Event | Location | Result |
| 5 | County Match |   |   |
| 6 |   |   |   |
|   |   |   |   |
| 11 | Zuiderduin Masters | Egmond aan Zee, Holland | Lost to Tony West in first match (4 - 5) |
| 12 |   |   | Lost to Scott Waites in second match (4 - 5) |
| 13 |   |   |   |
|   | |||